Portfolio Risk Exposure

Distance to Fbis support levels by asset class

Asset Class Allocation Amount USD to Support
Cash 3.0% $300,000 $-5,956
Warning $-5,956
Danger $0
Fixed Income 30.0% $3,000,000 $-54,340
Warning $-32,552
Danger $0
Core Equity 35.0% $3,500,000 $-205,186
Warning $0
Danger $0
Sector & Thematic 12.0% $1,200,000 $-72,014
Warning $-3,084
Danger $12,589
Secular Growth 8.0% $800,000 $-12,001
Warning $0
Danger $25,862
Alternative Investments 12.0% $1,200,000 $-91,120
Warning $0
Danger $0
Portfolio Total 100.0% $10,000,000 $-440,617
Total Warning $-41,592
Total Danger $38,452

Cash

Ticker Allocation Amount Last Price Fbis Support Distance USD to Support
BIL 3.0% $300,000 $91.47 $89.66 -1.99% $-5,956
Warning Total $-5,956
Danger Total $0

Fixed Income

Ticker Allocation Amount Last Price Fbis Support Distance USD to Support
LQD 6.0% $600,000 $111.28 $107.81 -3.11% $-18,681
IGIB 1.5% $150,000 $54.19 $53.07 -2.07% $-3,107
EMB 6.0% $600,000 $97.38 $95.59 -1.83% $-11,003
CEMB 4.5% $450,000 $46.15 $45.44 -1.53% $-6,875
IGSB 1.5% $150,000 $53.04 $52.35 -1.31% $-1,967
HYS 10.5% $1,050,000 $94.57 $93.43 -1.21% $-12,707
Warning Total $-32,552
Danger Total $0

Core Equity

Ticker Allocation Amount Last Price Fbis Support Distance USD to Support
EWZ 1.7% $175,000 $38.58 $32.50 -15.77% $-27,600
EWJ 1.7% $175,000 $93.54 $81.56 -12.81% $-22,411
VGK 3.5% $350,000 $88.96 $80.54 -9.47% $-33,157
EWI 1.0% $105,000 $56.67 $51.33 -9.42% $-9,894
EWQ 1.0% $105,000 $46.80 $42.76 -8.64% $-9,071
INDA 1.7% $175,000 $53.22 $50.05 -5.95% $-10,409
MCHI 1.7% $175,000 $60.56 $57.18 -5.58% $-9,771
EWG 1.4% $140,000 $44.06 $41.63 -5.50% $-7,706
QQQ 3.5% $350,000 $604.52 $581.62 -3.79% $-13,260
SPY 17.5% $1,750,000 $685.33 $661.09 -3.54% $-61,907
Warning Total $0
Danger Total $0

Sector & Thematic

Ticker Allocation Amount Last Price Fbis Support Distance USD to Support
SMH 1.8% $180,000 $410.09 $340.13 -17.06% $-30,708
PAVE 1.2% $120,000 $55.01 $45.85 -16.64% $-19,963
PPA 1.2% $120,000 $174.76 $157.14 -10.08% $-12,099
XLI 1.2% $120,000 $173.89 $157.24 -9.58% $-11,492
XLV 1.2% $120,000 $156.43 $146.96 -6.05% $-7,258
XLC 1.2% $120,000 $115.49 $113.04 -2.12% $-2,542
XLK 1.8% $180,000 $140.29 $139.87 -0.30% $-542
XLY 1.2% $120,000 $116.41 $116.81 0.34% $409
HEAL 1.2% $120,000 $25.30 $27.87 10.15% $12,180
Warning Total $-3,084
Danger Total $12,589

Secular Growth

Ticker Allocation Amount Last Price Fbis Support Distance USD to Support
QTUM 1.6% $160,000 $116.24 $102.91 -11.47% $-18,354
AIQ 1.2% $120,000 $49.46 $44.33 -10.37% $-12,439
ARKX 0.8% $80,000 $30.97 $28.23 -8.84% $-7,070
BKCH 1.2% $120,000 $62.68 $64.36 2.68% $3,219
EBIZ 1.2% $120,000 $28.59 $29.60 3.54% $4,247
ESPO 0.8% $80,000 $94.25 $99.21 5.26% $4,211
ARKF 1.2% $120,000 $37.08 $41.47 11.82% $14,184
Warning Total $0
Danger Total $25,862

Alternative Investments

Ticker Allocation Amount Last Price Fbis Support Distance USD to Support
GLD 3.0% $300,000 $454.29 $379.17 -16.54% $-49,606
QAI 3.0% $300,000 $34.57 $32.67 -5.50% $-16,506
WTMF 3.0% $300,000 $38.40 $36.67 -4.53% $-13,576
FTLS 3.0% $300,000 $71.07 $68.36 -3.81% $-11,432
Warning Total $0
Danger Total $0