Portfolio Risk Exposure

Distance to Fbis support levels by asset class

Asset Class Allocation Amount USD to Support
Cash 3.0% $300,000 $-5,914
Warning $-5,914
Danger $0
Fixed Income 30.0% $3,000,000 $-42,073
Warning $-28,681
Danger $0
Core Equity 35.0% $3,500,000 $-221,626
Warning $0
Danger $0
Sector & Thematic 12.0% $1,200,000 $-87,525
Warning $-2,818
Danger $719
Secular Growth 8.0% $800,000 $-53,326
Warning $0
Danger $4,049
Alternative Investments 12.0% $1,200,000 $-101,947
Warning $0
Danger $0
Portfolio Total 100.0% $10,000,000 $-512,411
Total Warning $-37,412
Total Danger $4,768

Cash

Ticker Allocation Amount Last Price Fbis Support Distance USD to Support
BIL 3.0% $300,000 $91.40 $89.59 -1.97% $-5,914
Warning Total $-5,914
Danger Total $0

Fixed Income

Ticker Allocation Amount Last Price Fbis Support Distance USD to Support
LQD 6.0% $600,000 $110.04 $107.59 -2.23% $-13,392
IGIB 1.5% $150,000 $53.73 $52.96 -1.43% $-2,142
HYS 10.5% $1,050,000 $94.59 $93.35 -1.31% $-13,788
CEMB 4.5% $450,000 $45.94 $45.37 -1.26% $-5,649
IGSB 1.5% $150,000 $52.85 $52.28 -1.09% $-1,639
EMB 6.0% $600,000 $96.17 $95.29 -0.91% $-5,463
Warning Total $-28,681
Danger Total $0

Core Equity

Ticker Allocation Amount Last Price Fbis Support Distance USD to Support
EWZ 1.7% $175,000 $38.29 $31.97 -16.52% $-28,906
EWI 1.0% $105,000 $56.69 $51.04 -9.97% $-10,467
VGK 3.5% $350,000 $87.81 $79.90 -9.01% $-31,547
EWJ 1.7% $175,000 $86.35 $80.05 -7.29% $-12,762
MCHI 1.7% $175,000 $61.20 $57.23 -6.48% $-11,342
EWQ 1.0% $105,000 $45.33 $42.45 -6.35% $-6,672
INDA 1.7% $175,000 $53.35 $50.06 -6.16% $-10,778
QQQ 3.5% $350,000 $620.26 $583.19 -5.98% $-20,918
SPY 17.5% $1,750,000 $692.97 $660.49 -4.69% $-82,021
EWG 1.4% $140,000 $43.36 $41.44 -4.44% $-6,213
Warning Total $0
Danger Total $0

Sector & Thematic

Ticker Allocation Amount Last Price Fbis Support Distance USD to Support
SMH 1.8% $180,000 $399.08 $335.51 -15.93% $-28,672
PAVE 1.2% $120,000 $52.03 $45.04 -13.44% $-16,126
PPA 1.2% $120,000 $175.18 $155.88 -11.02% $-13,219
XLI 1.2% $120,000 $168.34 $155.19 -7.81% $-9,375
XLV 1.2% $120,000 $156.88 $146.41 -6.67% $-8,008
XLC 1.2% $120,000 $118.98 $113.36 -4.72% $-5,669
XLY 1.2% $120,000 $121.82 $117.39 -3.63% $-4,357
XLK 1.8% $180,000 $142.43 $140.20 -1.57% $-2,818
HEAL 1.2% $120,000 $28.28 $28.45 0.60% $719
Warning Total $-2,818
Danger Total $719

Secular Growth

Ticker Allocation Amount Last Price Fbis Support Distance USD to Support
AIQ 1.2% $120,000 $51.38 $44.50 -13.40% $-16,074
ARKX 0.8% $80,000 $32.28 $28.16 -12.75% $-10,198
QTUM 1.6% $160,000 $115.11 $102.30 -11.13% $-17,804
BKCH 1.2% $120,000 $70.44 $65.90 -6.45% $-7,740
EBIZ 1.2% $120,000 $31.50 $30.04 -4.63% $-5,561
ESPO 0.8% $80,000 $97.89 $99.44 1.58% $1,263
ARKF 1.2% $120,000 $41.67 $42.64 2.32% $2,787
Warning Total $0
Danger Total $4,049

Alternative Investments

Ticker Allocation Amount Last Price Fbis Support Distance USD to Support
GLD 3.0% $300,000 $454.28 $374.03 -17.67% $-52,997
WTMF 3.0% $300,000 $38.88 $36.64 -5.76% $-17,273
QAI 3.0% $300,000 $34.47 $32.57 -5.51% $-16,524
FTLS 3.0% $300,000 $71.97 $68.34 -5.05% $-15,152
Warning Total $0
Danger Total $0