Portfolio Returns
| Period | Return | Volatility |
|---|---|---|
| 1 Year | 12.4% | |
| 3 Year | 11.3% | |
| 5 Year | 5.2% | |
| 7 Year | 6.5% | |
| 10 Year | 6.5% | 7.6% |
Max Drawdown
-17.3%
Drawdown Date
September 2022
Time to Recovery
18 months
Positive Months
70.2%
Sharpe Ratio
0.59
Worst 1 Year Return
-15.8%
Best 1 Year Return
21.4%
Worst 3 Year Return
-1.2%
Best 3 Year Return
41.6%
Asset Class Correlations
| Cash | Fixed Income | Equity | Alternative Investments | |
|---|---|---|---|---|
| Cash | 1.00 | 0.20 | 0.13 | 0.39 |
| Fixed Income | 0.20 | 1.00 | 0.77 | 0.67 |
| Equity | 0.13 | 0.77 | 1.00 | 0.66 |
| Alternative Investments | 0.39 | 0.67 | 0.66 | 1.00 |
Asset Allocation
10-Year Asset Class Performance (Base $100)