SATID Risk Score

Portfolio Risk Assessment Dashboard

Analysis: February 12, 2026 at 20:40

Portfolio SATID Score - 1 Week Horizon

19.8
MINIMAL RISK
Weighted average of individual ETF scores

Portfolio SATID Score - 1 Month Horizon

46.5
LOW RISK
Adjusted for 1-month volatility (√4.33 weeks)

Risk Level Interpretation & Action Guidelines

CRITICAL (90-100)

0-0.4σ from support. At or touching support - regime change likely. Switch to full SATID mode - actively reduce/exit positions.

HIGH (75-89)

0.4-1.0σ from support. Within one standard deviation - one typical move breaches support. High alert - prepare action plan.

MODERATE (50-74)

1.0-2.0σ from support. Need 1-2 standard moves to breach. Monitor closely, consider hybrid MPT/SATID approach.

LOW (25-49)

2.0-3.0σ from support. Comfortable distance from support. Normal MPT management with enhanced monitoring.

MINIMAL (0-24)

Beyond 3.0σ from support. Very far from support. Full MPT mode - manage according to benchmark and allocations.

Individual ETF Risk Analysis

ETF Current Price FBIS Support Distance % Weekly Vol Allocation SATID Score
(1 Week)
Contribution
(1 Week)
SATID Score
(1 Month)
Contribution
(1 Month)
XLY ⚠️ AT SUPPORT $116.41 $116.81 -0.34% 2.62% 1.2% 100.0 1.20 100.0 1.20
HEAL ⚠️ AT SUPPORT $25.30 $27.87 -10.15% 3.70% 1.2% 100.0 1.20 100.0 1.20
ARKF ⚠️ AT SUPPORT $37.08 $41.47 -11.82% 4.73% 1.2% 100.0 1.20 100.0 1.20
EBIZ ⚠️ AT SUPPORT $28.59 $29.60 -3.54% 3.14% 1.2% 100.0 1.20 100.0 1.20
BKCH ⚠️ AT SUPPORT $62.68 $64.36 -2.68% 9.72% 1.2% 100.0 1.20 100.0 1.20
ESPO ⚠️ AT SUPPORT $94.25 $99.21 -5.26% 2.25% 0.8% 100.0 0.80 100.0 0.80
XLK $140.29 $139.87 0.30% 2.43% 1.8% 96.9 1.74 98.5 1.77
XLC $115.49 $113.04 2.12% 1.90% 1.2% 72.1 0.86 86.6 1.04
QQQ $604.52 $581.62 3.79% 2.11% 3.5% 55.2 1.93 78.5 2.75
ARKX $30.97 $28.23 8.84% 4.81% 0.8% 54.1 0.43 77.9 0.62
SPY $685.33 $661.09 3.54% 1.42% 17.5% 37.5 6.57 70.0 12.25
EWG $44.06 $41.63 5.50% 1.76% 1.4% 21.6 0.30 62.3 0.87
MCHI $60.56 $57.18 5.58% 1.65% 1.7% 15.6 0.27 59.5 1.04
INDA $53.22 $50.05 5.95% 1.75% 1.7% 15.1 0.26 59.2 1.04
WTMF $38.40 $36.67 4.53% 1.28% 3.0% 11.7 0.35 57.6 1.73
PPA $174.76 $157.14 10.08% 2.78% 1.2% 9.4 0.11 56.5 0.68
QTUM $116.24 $102.91 11.47% 3.07% 1.6% 6.6 0.11 55.1 0.88
AIQ $49.46 $44.33 10.37% 2.72% 1.2% 4.8 0.06 54.3 0.65
BIL $91.47 $89.66 1.99% 0.01% 3.0% 0.0 0.00 0.0 0.00
IGSB $53.04 $52.35 1.31% 0.12% 1.5% 0.0 0.00 0.0 0.00
IGIB $54.19 $53.07 2.07% 0.33% 1.5% 0.0 0.00 24.5 0.37
LQD $111.28 $107.81 3.11% 0.48% 6.0% 0.0 0.00 22.8 1.37
HYS $94.57 $93.43 1.21% 0.24% 10.5% 0.0 0.00 38.6 4.05
EMB $97.38 $95.59 1.83% 0.33% 6.0% 0.0 0.00 32.8 1.97
CEMB $46.15 $45.44 1.53% 0.15% 4.5% 0.0 0.00 0.0 0.00
VGK $88.96 $80.54 9.47% 1.19% 3.5% 0.0 0.00 4.0 0.14
EWQ $46.80 $42.76 8.64% 1.28% 1.0% 0.0 0.00 18.8 0.20
EWI $56.67 $51.33 9.42% 1.50% 1.0% 0.0 0.00 24.4 0.26
EWJ $93.54 $81.56 12.81% 2.25% 1.7% 0.0 0.00 31.7 0.55
EWZ $38.58 $32.50 15.77% 3.73% 1.7% 0.0 0.00 49.2 0.86
XLV $156.43 $146.96 6.05% 1.50% 1.2% 0.0 0.00 51.5 0.62
XLI $173.89 $157.24 9.58% 1.82% 1.2% 0.0 0.00 36.8 0.44
SMH $410.09 $340.13 17.06% 3.33% 1.8% 0.0 0.00 38.5 0.69
PAVE $55.01 $45.85 16.64% 2.60% 1.2% 0.0 0.00 23.2 0.28
GLD $454.29 $379.17 16.54% 3.39% 3.0% 0.0 0.00 41.4 1.24
FTLS $71.07 $68.36 3.81% 0.84% 3.0% 0.0 0.00 45.7 1.37
QAI $34.57 $32.67 5.50% 0.66% 3.0% 0.0 0.00 0.2 0.00
Critical (90-100)
High (75-89)
Moderate (50-74)
Low (25-49)
Minimal (0-24)